SYNTHETIC TEKA FOR BOATS
Approximate prices in the absence of confirmation about the boat.
COCKPIT:
-LENGTH- | -WITHOUT FRAME- | -WITH FRAME- |
5 | 1,003 euros | 1,088 euros |
6 | 1,343 euros | 1,464 euros |
7 | 1,565 euros | 1,710 euros |
8 | 1,835 euros | 2,017 euros |
9 | 2,154 euros | 2,372 euros |
10 | 2,489 euros | 2,731 euros |
PLATFORM:
-LENGTH- | -WITHOUT FRAME- | -WITH FRAME- |
5 | 530 euros | 615 euros |
6 | 882 euros | 1,003 euros |
7 | 965 euros | 1,110 euros |
8 | 1,162 euros | 1,343 euros |
9 | 1,311 euros | 1,529 euros |
10 | 1,424 euros | 1,666 euros |
WALKWAYS AND BOW:
-LENGTH- | -WITHOUT FRAME- | -WITH FRAME- |
5 | 855 euros | 940 euros |
6 | 991 euros | 1,112 euros |
7 | 1,154 euros | 1,299 euros |
8 | 1,219 euros | 1,400 euros |
9 | 1,392 euros | 1,609 euros |
10 | 1,593 euros | 1,835 euros |
Contact person: Cati Salas
amarrescalanbosch@nexgrupo.com
Tel.: (+34) 971 38 71 71
Tel.: (+34) 617 312 597